Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


MODIFIED ELECTRIC A Main, Leg 3, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:32 PM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 ANTHONY ATACK BR 20 5m 9.735s 15.431 15.204 0.17
2nd 2 ANDREW ABBOTT 20 5m11.092s 15.489 14.966 0.66
3rd 4 SCOTT KIRCHNER IP 20 5m12.604s 15.553 15.284 0.36
4th 7 DREW CRAWLEY SC 19 5m 0.343s 15.704 15.346 0.39 Personal Best
5th 5 KIRBY MASTERMAN 19 5m 0.987s 15.756 15.167 0.99
6th 3 TIM WEIER BR 19 5m 2.096s 15.830 15.212 0.75
7th 8 Paul Johnsen 18 5m 3.984s 16.762 15.721 1.40
8th 0 PETER GIBLIN SC 17 5m 6.134s 17.860 16.224 1.24
9th 9 COREY BROADSTOCK SC 17 5m20.561s 18.709 16.453 2.46
10th 6 LEONARD LAI BDR 2 0m37.323s 17.745 16.708 1.04 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 4 Car 7 Car 5 Car 3 Car 8 Car 0 Car 9 Car 6
0 1) 1.106 2) 1.294 4) 1.537 7) 1.963 5) 1.615 3) 1.326 8) 2.253 10) 2.510 9) 2.493 6) 1.833
1 1) 15.402 2) 15.401 4) 16.092 6) 16.838 3) 15.724 7) 18.077 8) 17.322 9) 18.448 10) 23.806 5) 16.708
2 1) 15.397 2) 15.498 3) 15.812 5) 16.167 4) 17.055 6) 15.701 8) 18.920 9) 18.136 10) 16.783 7) 18.782
3 1) 15.361 3) 18.228 2) 15.887 5) 16.433 6) 19.529 4) 16.022 7) 15.931 8) 16.729 9) 17.241
4 1) 15.763 3) 15.460 2) 15.352 5) 15.571 6) 15.818 4) 15.265 7) 15.812 8) 18.864 9) 16.470
5 1) 15.591 3) 15.685 2) 15.534 5) 15.612 6) 15.178 4) 15.537 7) 15.872 8) 16.946 9) 17.598
6 1) 15.447 3) 15.639 2) 15.335 5) 15.348 6) 15.559 4) 15.345 7) 16.295 8) 18.224 9) 19.836
7 1) 15.413 3) 15.307 2) 15.358 5) 15.651 6) 15.187 4) 15.772 7) 16.066 8) 18.653 9) 17.682
8 1) 15.204 3) 15.190 2) 15.509 5) 15.676 6) 15.347 4) 15.231 7) 16.018 8) 17.390 9) 16.453
9 1) 15.826 3) 15.237 2) 15.356 5) 16.031 6) 15.171 4) 15.212 7) 15.721 8) 16.895 9) 16.861
10 1) 15.370 3) 15.174 2) 15.352 5) 15.557 6) 15.525 4) 15.367 7) 16.810 8) 17.310 9) 17.147
11 1) 15.297 3) 15.368 2) 15.339 5) 15.546 6) 15.167 4) 15.667 7) 16.051 8) 16.704 9) 17.947
12 1) 15.491 3) 15.223 2) 15.284 5) 15.346 6) 15.275 4) 16.788 7) 16.256 8) 16.547 9) 19.174
13 1) 15.342 3) 15.074 2) 15.307 5) 15.346 6) 15.218 4) 15.357 7) 16.179 8) 16.224 9) 17.103
14 1) 15.232 3) 15.135 2) 15.366 5) 15.384 6) 15.578 4) 15.278 7) 15.989 8) 21.408 9) 25.067
15 1) 15.290 3) 15.433 2) 15.690 5) 15.698 6) 15.467 4) 15.506 7) 16.131 8) 19.193 9) 18.073
16 1) 15.322 3) 15.330 2) 15.312 5) 15.394 6) 15.629 4) 15.564 7) 19.247 8) 17.598 9) 19.519
17 1) 15.237 2) 15.894 3) 16.826 5) 15.445 6) 15.464 4) 15.526 7) 16.248 8) 18.355 9) 21.308
18 1) 15.532 2) 15.264 3) 15.324 4) 15.675 6) 15.442 5) 16.303 7) 20.863
19 1) 15.452 2) 15.292 3) 15.475 4) 15.662 5) 16.039 6) 17.252
20 1) 15.660 2) 14.966 3) 15.557

Bold
=Best Lap (excluding first lap)