Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


MODIFIED ELECTRIC A Main, Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 12 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:19 PM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 ANDREW ABBOTT 20 5m10.937s 15.482 15.109 0.26
2nd 3 TIM WEIER BR 20 5m11.774s 15.520 15.082 0.46
3rd 1 ANTHONY ATACK BR 19 4m58.958s 15.678 15.258 0.60 Did not Finish
4th 7 DREW CRAWLEY SC 19 5m 2.560s 15.819 15.372 0.44
5th 5 KIRBY MASTERMAN 19 5m 4.813s 15.956 15.288 0.97
6th 4 SCOTT KIRCHNER IP 19 5m10.235s 16.244 15.288 1.38
7th 6 LEONARD LAI BDR 19 5m13.934s 16.430 15.605 0.83
8th 0 PETER GIBLIN SC 17 5m 3.857s 17.717 16.425 1.25
9th 8 Paul Johnsen 17 5m 9.530s 18.075 15.882 1.77
10th 9 COREY BROADSTOCK SC 16 5m 0.190s 18.604 16.518 2.46
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 1 Car 7 Car 5 Car 4 Car 6 Car 0 Car 8 Car 9
0 2) 1.283 3) 1.369 1) 1.075 7) 1.993 5) 1.634 4) 1.584 6) 1.749 10) 2.660 8) 2.246 9) 2.511
1 3) 16.030 2) 15.872 1) 15.576 6) 16.685 5) 16.408 4) 16.322 7) 17.363 9) 18.304 8) 18.388 10) 20.243
2 3) 15.994 2) 15.556 1) 15.351 4) 17.132 6) 19.366 8) 21.531 5) 17.504 7) 18.251 9) 19.003 10) 17.392
3 3) 15.548 2) 15.626 1) 15.490 4) 15.908 6) 15.893 7) 16.350 5) 15.977 8) 17.665 10) 18.865 9) 17.360
4 3) 15.365 2) 15.540 1) 15.680 4) 15.561 6) 15.447 7) 15.928 5) 16.010 8) 16.911 9) 16.775 10) 18.123
5 3) 15.724 2) 15.582 1) 15.859 4) 15.856 5) 17.119 7) 15.743 6) 18.024 10) 21.951 9) 18.792 8) 17.323
6 3) 15.748 2) 15.392 1) 15.646 4) 16.235 5) 15.815 7) 18.193 6) 18.208 10) 17.455 9) 18.027 8) 18.704
7 3) 15.413 2) 15.615 1) 15.639 4) 15.842 5) 15.527 7) 15.811 6) 15.884 10) 16.624 9) 17.238 8) 17.529
8 3) 15.383 2) 15.320 1) 15.345 4) 15.450 5) 15.505 7) 15.730 6) 15.860 8) 17.548 9) 22.031 10) 26.708
9 1) 15.850 2) 17.346 3) 17.996 4) 15.810 5) 16.931 7) 15.686 6) 15.794 8) 16.890 9) 16.180 10) 19.879
10 1) 15.197 2) 15.403 3) 16.294 4) 15.445 5) 16.550 7) 15.899 6) 16.150 8) 17.654 9) 15.882 10) 17.210
11 1) 15.689 2) 15.338 3) 15.505 4) 15.512 5) 15.290 7) 16.117 6) 16.094 8) 16.425 9) 16.203 10) 16.705
12 1) 15.191 2) 15.246 3) 15.762 4) 15.372 5) 15.504 6) 15.991 7) 17.590 8) 16.576 9) 17.211 10) 16.792
13 1) 15.370 2) 15.082 3) 15.580 4) 15.593 5) 15.433 6) 15.753 7) 15.763 8) 16.505 9) 16.411 10) 17.400
14 1) 15.419 2) 15.180 3) 15.484 4) 15.380 5) 15.477 6) 15.628 7) 15.644 8) 17.901 9) 20.593 10) 16.518
15 1) 15.343 2) 15.252 3) 15.258 4) 15.670 5) 15.314 6) 15.498 7) 16.700 8) 18.317 9) 16.533 10) 21.057
16 1) 15.354 2) 15.419 3) 15.403 4) 15.718 5) 15.402 6) 15.288 7) 15.896 8) 18.560 9) 21.082 10) 18.736
17 1) 15.109 2) 15.696 3) 15.287 4) 15.538 5) 15.291 6) 15.634 7) 15.605 8) 17.660 9) 18.070
18 1) 15.236 2) 15.096 3) 15.383 4) 15.824 5) 15.288 6) 15.516 7) 16.197
19 1) 15.346 2) 15.403 3) 15.345 4) 16.036 5) 15.619 6) 16.033 7) 15.922
20 1) 15.345 2) 15.441

Bold
=Best Lap (excluding first lap)