Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


MODIFIED ELECTRIC A Qualifier 6 , Race 7


Duration: 5 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 12 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:41 AM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 ANTHONY ATACK BR 20 5m 5.411s 15.270 15.010 0.15 Personal Best
2nd 1 ANDREW ABBOTT 20 5m 6.728s 15.336 14.921 0.57
3rd 2 TIM WEIER BR 20 5m 7.887s 15.394 14.945 0.30
4th 4 SCOTT KIRCHNER IP 20 5m 8.094s 15.404 15.096 0.17 Personal Best
5th 5 KIRBY MASTERMAN 20 5m14.171s 15.708 14.994 1.35
6th 6 LEONARD LAI BDR 19 5m 7.654s 16.192 15.323 0.78
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 2 Car 4 Car 5 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 15.304 2) 15.289 1) 14.947 3) 15.290 5) 15.321 6) 15.819
2 2) 15.361 5) 17.151 1) 14.945 3) 15.573 6) 19.813 4) 15.509
3 2) 15.049 5) 14.975 1) 15.270 3) 15.517 6) 15.402 4) 15.774
4 2) 15.131 4) 15.298 1) 15.228 3) 15.116 6) 19.622 5) 16.802
5 2) 15.177 4) 14.956 1) 15.071 3) 15.538 6) 15.540 5) 18.547
6 2) 15.295 4) 14.963 1) 15.447 3) 15.526 6) 15.437 5) 16.641
7 2) 15.552 4) 16.675 1) 15.365 3) 15.562 5) 15.125 6) 17.621
8 2) 15.256 4) 15.276 1) 15.418 3) 15.334 5) 15.160 6) 16.109
9 2) 15.054 4) 15.231 1) 15.101 3) 15.143 5) 15.304 6) 15.976
10 2) 15.460 4) 15.028 1) 15.515 3) 15.704 5) 15.361 6) 16.173
11 1) 15.010 4) 15.142 2) 15.610 3) 15.348 5) 15.027 6) 15.460
12 2) 15.533 3) 15.059 1) 15.214 4) 15.451 5) 15.246 6) 15.672
13 1) 15.230 3) 15.295 2) 15.521 4) 15.285 5) 15.140 6) 16.133
14 1) 15.349 3) 15.109 2) 15.168 4) 15.492 5) 15.370 6) 15.625
15 2) 15.315 3) 14.921 1) 15.248 4) 15.544 5) 15.314 6) 15.696
16 1) 15.250 3) 14.975 2) 16.178 4) 15.422 5) 15.229 6) 15.820
17 1) 15.304 2) 15.202 3) 15.549 4) 15.096 5) 15.536 6) 16.158
18 1) 15.137 2) 15.895 3) 15.936 4) 15.412 5) 15.065 6) 16.796
19 1) 15.334 2) 15.163 3) 15.556 4) 15.583 5) 15.165 6) 15.323
20 1) 15.310 2) 15.125 3) 15.600 4) 15.158 5) 14.994

Bold =Best Lap (excluding first lap)