Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


STOCK ELECTRIC A Main, Leg 3, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 2:23 PM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 3 CLINT LIVINGSTONE LC 21 6m 3.838s 17.253 16.684 0.31
2nd 1 KEITH MACKRILL SC 21 6m 6.572s 17.400 16.895 1.14
3rd 5 KARL YEUNG LO 21 6m 7.452s 17.408 16.936 0.42
4th 9 BOB VARDY LC 21 6m15.073s 17.743 17.114 0.50 Personal Best
5th 2 MARTIN NICHOLS LC 21 6m16.843s 17.879 17.179 1.17
6th 6 MICHAEL SHERMAN 20 6m 0.615s 17.930 17.373 0.75
7th 8 MATTHEW HODDER 20 6m10.463s 18.523 2.375 5.93
8th 7 JASON WAKEFIELD BA 20 6m11.483s 18.464 17.331 1.41
9th 0 BRAD HALL LC 20 6m11.530s 18.440 17.359 1.40
10th 4 JOHN PERKINS LO 20 6m17.140s 18.768 17.200 2.82
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 1 Car 5 Car 9 Car 2 Car 6 Car 8 Car 7 Car 0 Car 4
0 3) 1.520 1) 1.153 5) 1.879 8) 2.453 2) 1.374 6) 1.997 0.000 7) 2.198 9) 2.725 4) 1.769
1 2) 17.291 8) 22.423 4) 18.683 5) 19.008 9) 23.013 6) 20.534 1) 2.375 7) 20.558 10) 21.784 3) 17.698
2 1) 16.684 6) 17.257 2) 17.242 3) 17.824 8) 17.738 4) 17.581 7) 39.270 5) 17.653 9) 18.860 10) 24.302
3 1) 16.994 5) 17.208 2) 17.972 3) 17.729 7) 18.083 4) 17.549 8) 19.355 6) 18.115 9) 20.212 10) 20.213
4 1) 17.831 4) 17.169 2) 17.263 3) 17.629 7) 17.477 5) 18.805 8) 18.159 6) 18.272 9) 17.581 10) 17.864
5 1) 17.366 4) 17.366 2) 17.216 3) 17.601 7) 17.527 5) 17.990 8) 18.183 6) 17.809 9) 17.577 10) 17.747
6 1) 17.068 4) 17.241 2) 17.399 3) 17.176 6) 17.622 5) 17.574 8) 17.920 7) 20.359 9) 17.678 10) 17.613
7 1) 17.087 4) 17.240 2) 17.351 3) 17.295 6) 17.744 5) 17.868 8) 18.078 7) 17.733 9) 17.587 10) 17.747
8 1) 17.132 4) 17.058 2) 17.075 3) 17.114 6) 17.807 5) 17.747 8) 17.957 7) 17.331 9) 17.438 10) 17.252
9 1) 17.123 3) 17.227 2) 17.233 4) 17.902 6) 17.472 5) 17.373 8) 17.842 7) 17.726 9) 17.976 10) 17.522
10 1) 17.118 3) 16.991 2) 16.936 4) 19.208 6) 17.179 5) 17.376 7) 18.044 10) 23.372 8) 18.074 9) 17.933
11 1) 17.110 3) 16.926 2) 17.116 4) 17.595 6) 17.199 5) 17.471 7) 17.764 8) 17.965 9) 22.235 10) 29.054
12 1) 17.489 3) 17.378 2) 17.221 4) 17.664 6) 17.539 5) 17.605 7) 18.190 8) 17.423 9) 17.868 10) 17.884
13 1) 17.657 3) 16.938 2) 17.465 4) 17.674 6) 17.426 5) 17.585 7) 17.685 8) 17.627 9) 19.867 10) 19.148
14 1) 17.226 3) 16.895 2) 17.598 4) 17.465 6) 17.562 5) 17.467 7) 18.013 8) 17.904 9) 18.075 10) 18.270
15 1) 17.044 3) 17.159 2) 17.058 4) 17.474 6) 17.854 5) 18.003 7) 18.582 8) 19.201 9) 17.991 10) 17.767
16 1) 17.418 3) 16.915 2) 17.363 4) 17.413 5) 17.726 6) 17.901 7) 17.633 8) 18.506 9) 17.717 10) 17.200
17 1) 16.999 3) 17.087 2) 16.955 4) 17.475 5) 18.186 6) 19.209 7) 17.748 8) 18.157 9) 17.740 10) 17.690
18 1) 17.235 3) 17.296 2) 17.422 4) 17.800 5) 17.650 6) 17.575 7) 17.971 8) 17.833 9) 17.359 10) 17.244
19 1) 17.237 3) 16.963 2) 17.170 4) 17.967 5) 17.426 6) 17.424 7) 21.165 8) 17.817 9) 17.634 10) 18.014
20 1) 17.077 2) 17.015 3) 18.300 4) 17.710 5) 17.856 6) 17.981 7) 18.529 8) 17.924 9) 17.552 10) 17.209
21 1) 18.132 2) 17.667 3) 17.535 4) 17.897 5) 17.383

Bold
=Best Lap (excluding first lap)