Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


STOCK ELECTRIC A Main, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:09 PM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 1 KEITH MACKRILL SC 21 6m 7.701s 17.451 17.046 0.29
2nd 3 CLINT LIVINGSTONE LC 21 6m11.279s 17.601 17.094 0.62
3rd 9 BOB VARDY LC 21 6m15.271s 17.754 17.227 0.50
4th 2 MARTIN NICHOLS LC 21 6m17.591s 17.914 17.086 1.35
5th 5 KARL YEUNG LO 20 6m 4.299s 18.118 16.973 1.52
6th 6 MICHAEL SHERMAN 20 6m 8.023s 18.298 17.426 0.99
7th 4 JOHN PERKINS LO 20 6m 8.294s 18.321 16.896 2.20
8th 0 BRAD HALL LC 20 6m 8.864s 18.305 17.516 0.75
9th 7 JASON WAKEFIELD BA 20 6m 9.264s 18.349 17.441 1.04
10th 8 MATTHEW HODDER 20 6m12.071s 18.483 17.407 1.04
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 3 Car 9 Car 2 Car 5 Car 6 Car 4 Car 0 Car 7 Car 8
0 1) 1.228 3) 1.658 9) 2.431 2) 1.388 5) 1.924 6) 2.048 4) 1.872 10) 2.757 7) 2.274 8) 2.411
1 1) 17.961 6) 19.493 5) 18.702 2) 18.327 4) 18.966 3) 17.950 7) 19.425 10) 19.543 8) 19.598 9) 19.590
2 1) 17.253 6) 18.611 4) 17.749 2) 18.368 9) 22.597 3) 18.652 5) 17.991 7) 18.650 8) 21.285 10) 21.491
3 1) 17.299 5) 17.533 4) 18.093 2) 17.992 10) 18.248 3) 17.913 6) 18.365 7) 17.516 8) 17.751 9) 17.850
4 1) 17.349 5) 17.660 4) 17.710 2) 17.616 8) 17.135 3) 17.426 6) 17.749 7) 17.547 9) 18.104 10) 18.074
5 1) 17.046 3) 17.616 5) 19.425 2) 17.430 9) 18.261 7) 20.671 4) 17.929 6) 18.330 8) 18.040 10) 17.820
6 1) 17.168 3) 17.224 5) 17.527 2) 17.777 9) 18.479 7) 18.006 4) 17.267 6) 17.837 8) 17.607 10) 18.795
7 1) 17.393 3) 17.188 5) 18.091 2) 17.611 9) 17.189 7) 18.285 4) 17.158 6) 18.638 8) 17.638 10) 17.723
8 1) 17.163 3) 17.507 5) 17.323 2) 17.436 9) 17.477 7) 18.399 4) 17.525 6) 17.578 8) 17.744 10) 17.877
9 1) 17.185 3) 17.253 5) 17.234 2) 17.243 8) 17.544 7) 17.904 4) 16.896 6) 17.765 9) 18.025 10) 20.347
10 1) 17.155 3) 17.094 5) 17.629 2) 17.298 8) 17.175 7) 17.558 4) 17.413 6) 17.812 9) 17.441 10) 17.857
11 1) 17.593 4) 18.950 5) 17.283 2) 17.872 8) 18.167 6) 17.869 3) 17.406 7) 18.992 9) 18.207 10) 17.660
12 1) 17.500 4) 17.397 5) 17.592 2) 17.879 7) 17.839 6) 17.634 3) 17.495 9) 19.662 8) 17.968 10) 19.647
13 1) 17.602 2) 17.312 3) 17.537 4) 23.721 5) 17.758 6) 21.296 7) 27.488 8) 19.646 9) 20.759 10) 17.407
14 1) 17.318 2) 17.716 3) 17.567 4) 17.284 5) 17.504 8) 19.184 6) 17.900 7) 18.197 9) 18.493 10) 18.018
15 1) 17.415 2) 17.170 3) 17.227 4) 17.318 5) 16.973 9) 17.899 6) 17.566 7) 17.832 8) 17.641 10) 18.343
16 1) 17.674 2) 17.228 3) 17.418 4) 17.086 5) 17.317 9) 18.540 6) 17.592 7) 17.575 8) 17.926 10) 17.476
17 1) 17.636 2) 17.280 3) 17.916 4) 17.100 5) 17.016 9) 17.642 6) 17.626 7) 17.748 8) 17.541 10) 18.929
18 1) 17.312 2) 17.335 3) 17.637 4) 17.818 5) 17.245 7) 17.584 6) 17.534 8) 19.499 9) 19.329 10) 17.575
19 1) 17.339 2) 17.216 3) 17.671 4) 17.939 5) 22.173 7) 17.889 6) 19.480 8) 17.863 9) 18.097 10) 18.598
20 1) 17.858 2) 17.470 3) 17.532 4) 17.481 5) 17.312 6) 17.674 7) 18.617 8) 17.877 9) 17.796 10) 18.583
21 1) 18.254 2) 17.368 3) 17.977 4) 17.607

Bold
=Best Lap (excluding first lap)