Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


STOCK ELECTRIC A Qualifier 6 , Race 3


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:08 AM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 2 MARTIN NICHOLS LC 21 6m 0.822s 17.182 16.955 0.15 Fastest Time of Day
2nd 1 KEITH MACKRILL SC 21 6m 2.080s 17.241 16.656 0.34 Personal Best
3rd 3 MICHAEL SHERMAN 21 6m 7.916s 17.519 17.168 0.25
4th 7 BRAD HALL LC 21 6m20.943s 18.140 17.386 0.86
5th 5 JASON WAKEFIELD BA 20 6m 0.480s 18.024 17.381 0.41
6th 6 NICHOLAS ORR SC 20 6m 2.231s 18.111 17.082 1.01
7th 9 REECE CHRISTENSEN 20 6m 2.718s 18.135 17.531 0.53
8th 4 KARL YEUNG LO 20 6m 3.543s 18.177 17.034 1.13
9th 8 ANDREW LYONS BA 20 6m 4.509s 18.225 17.295 0.88
10th 0 BOB VARDY LC 20 6m10.125s 18.506 17.356 2.55
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 7 Car 5 Car 6 Car 9 Car 4 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 16.955 1) 16.656 5) 18.173 8) 18.341 4) 17.912 6) 18.258 10) 18.726 3) 17.593 9) 18.502 7) 18.277
2 2) 17.079 1) 16.791 3) 17.206 7) 17.618 5) 17.749 8) 17.724 9) 17.740 4) 17.965 6) 17.295 10) 19.417
3 2) 17.136 1) 16.947 3) 17.496 5) 17.575 4) 17.721 7) 17.903 8) 17.761 10) 20.681 6) 18.011 9) 17.765
4 2) 17.112 1) 17.299 3) 17.571 4) 18.001 5) 18.586 9) 22.131 6) 17.997 10) 19.920 7) 18.749 8) 18.246
5 2) 17.172 1) 17.116 3) 17.642 4) 17.762 6) 18.562 9) 18.561 5) 17.886 10) 19.239 7) 18.058 8) 18.279
6 2) 17.157 1) 17.223 3) 17.464 4) 17.761 6) 17.544 9) 17.606 5) 17.781 10) 20.749 7) 17.793 8) 17.530
7 2) 17.050 1) 16.939 3) 17.212 4) 17.761 6) 17.712 9) 17.903 5) 17.871 10) 19.493 7) 17.961 8) 17.795
8 2) 17.256 1) 17.276 3) 17.175 4) 17.634 6) 17.654 9) 18.444 5) 17.630 10) 17.541 7) 17.563 8) 17.894
9 2) 16.976 1) 17.052 3) 17.448 4) 17.386 7) 18.246 9) 18.069 5) 17.531 10) 17.433 6) 17.607 8) 17.480
10 2) 17.067 1) 17.197 3) 17.455 4) 17.588 5) 17.381 9) 17.906 7) 18.576 10) 17.414 6) 17.543 8) 17.435
11 2) 17.388 1) 17.226 3) 17.431 4) 17.556 6) 17.939 9) 17.400 8) 18.312 10) 17.331 5) 17.876 7) 17.506
12 2) 17.172 1) 17.496 3) 17.168 4) 18.072 6) 18.800 9) 17.546 7) 18.183 10) 17.755 8) 19.187 5) 17.674
13 2) 17.214 1) 17.360 3) 17.654 4) 18.022 6) 18.163 9) 17.704 8) 18.435 10) 17.969 7) 18.000 5) 17.853
14 2) 17.202 1) 17.157 3) 17.637 4) 17.701 6) 17.715 9) 18.350 7) 19.500 10) 17.838 8) 21.240 5) 18.257
15 2) 16.975 1) 17.030 3) 17.659 4) 18.175 5) 17.875 8) 17.835 7) 17.898 10) 17.251 9) 18.349 6) 18.650
16 1) 17.345 2) 17.797 3) 17.884 4) 17.692 5) 18.769 7) 18.774 6) 18.492 9) 17.963 8) 19.558 10) 29.448
17 1) 17.208 2) 17.365 3) 17.706 4) 19.604 5) 18.370 7) 17.667 6) 19.245 9) 17.437 8) 17.870 10) 17.833
18 1) 17.227 2) 17.137 3) 17.814 4) 19.409 5) 18.081 6) 17.082 7) 17.564 8) 17.198 9) 17.669 10) 17.356
19 1) 17.228 2) 17.254 3) 17.309 4) 17.994 5) 17.600 6) 17.638 7) 17.869 8) 17.034 9) 17.929 10) 17.624
20 1) 17.321 2) 17.474 3) 17.252 4) 18.177 5) 18.101 6) 17.730 7) 17.721 8) 17.739 9) 17.749 10) 17.806
21 1) 17.582 2) 18.288 3) 17.560 4) 21.114

Bold
=Best Lap (excluding first lap)