Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


STOCK ELECTRIC B Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 30 sec's   Race Run: 12:38 PM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 4 REECE CHRISTENSEN 21 6m17.382s 17.885 17.404 0.40 Personal Best
2nd 3 NICHOLAS ORR SC 20 5m57.486s 17.794 17.268 0.36 Personal Best
3rd 2 TONY LEWIS BA 20 6m 1.480s 18.004 17.577 0.36
4th 1 ANDREW LYONS BA 20 6m 3.921s 18.133 17.416 0.61
5th 9 PETER GIBLIN SC 20 6m10.821s 18.412 17.600 0.84
6th 5 MATTHEW BELTON SC 20 6m14.900s 18.646 17.583 0.93
7th 6 BRAD PALMER LC 20 6m18.516s 18.811 17.326 1.14
8th 0 COREY BROADSTOCK SC 19 6m 6.998s 19.168 18.006 0.56
9th 8 SHANE PEARCE BA 19 6m 9.235s 19.308 17.543 4.83
10th 7 KIRK PEACOCK BA 3 1m 4.582s 20.762 19.710 0.87 Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 3 Car 2 Car 1 Car 9 Car 5 Car 6 Car 0 Car 8 Car 7
0 4) 1.793 3) 1.592 2) 1.395 1) 1.247 9) 2.578 5) 1.961 7) 2.296 10) 2.792 8) 2.373 6) 2.295
1 5) 19.324 2) 19.001 1) 18.422 3) 19.672 7) 19.251 6) 19.622 9) 21.382 8) 19.821 4) 18.638 10) 21.835
2 3) 18.383 2) 17.775 1) 18.144 4) 19.009 8) 21.474 7) 21.013 10) 21.426 5) 19.591 6) 21.481 9) 19.710
3 3) 17.963 2) 18.180 1) 18.322 4) 18.472 7) 19.354 8) 20.744 9) 19.031 6) 19.258 5) 17.881 10) 20.742
4 3) 17.691 2) 17.901 1) 17.683 4) 17.493 7) 18.520 8) 18.111 9) 18.976 6) 19.252 5) 18.220
5 3) 17.764 2) 17.530 1) 17.753 4) 17.722 6) 18.380 8) 18.739 9) 19.541 7) 19.180 5) 17.948
6 3) 17.556 1) 17.881 2) 18.608 4) 18.250 6) 17.600 8) 19.617 9) 18.586 7) 19.068 5) 18.167
7 2) 17.404 1) 17.942 3) 18.654 4) 19.497 6) 17.937 8) 17.837 9) 19.010 7) 18.535 5) 18.175
8 1) 17.578 2) 18.121 3) 17.600 4) 17.950 6) 17.708 8) 18.960 9) 18.298 7) 18.701 5) 17.783
9 1) 18.049 2) 17.913 3) 17.761 4) 17.735 6) 18.156 7) 19.101 9) 19.876 8) 19.784 5) 17.852
10 1) 17.549 2) 17.735 3) 18.601 4) 17.520 6) 18.344 7) 17.883 9) 17.770 8) 19.214 5) 18.227
11 1) 17.965 2) 17.699 3) 17.670 4) 17.634 6) 18.508 7) 17.925 9) 17.775 8) 18.383 5) 17.543
12 2) 18.033 1) 17.431 3) 17.888 4) 17.416 6) 17.829 7) 17.893 8) 17.906 9) 19.083 5) 18.061
13 2) 18.205 1) 17.268 3) 17.780 4) 17.908 6) 17.778 7) 17.583 8) 17.416 9) 19.512 5) 18.051
14 2) 17.763 1) 17.610 3) 17.897 4) 18.087 6) 18.026 7) 18.116 8) 18.290 9) 18.992 5) 17.875
15 2) 17.878 1) 17.763 3) 17.870 4) 17.700 6) 18.007 7) 18.711 8) 17.326 9) 19.637 5) 17.943
16 2) 17.845 1) 17.549 3) 17.577 4) 18.279 6) 17.930 7) 18.007 8) 17.943 9) 18.419 5) 17.575
17 2) 17.680 1) 17.657 3) 17.916 4) 18.204 6) 18.221 7) 18.616 8) 17.789 9) 18.006 5) 17.860
18 2) 17.711 1) 17.494 3) 17.648 4) 18.168 6) 18.698 7) 18.160 8) 19.440 9) 20.377 5) 18.067
19 2) 17.602 1) 17.485 3) 18.421 4) 18.198 5) 18.460 6) 18.275 7) 18.777 8) 19.393 9) 39.515
20 2) 17.973 1) 17.959 3) 17.870 4) 17.760 5) 18.062 6) 18.026 7) 19.662
21 1) 17.673

Bold
=Best Lap (excluding first lap)