Previous Index Next
Orrca Electric Titles 2008
Alycat - Race Analysis
Registered to Bayside Radio Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, September 07, 2008


STOCK ELECTRIC C Qualifier 6 , Race 5


Duration: 6 min's   Start Method: IFMAR (called)   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 14 sec's   (1st lap=NA %)   Last Lap: 30 sec's   Race Run: 10:30 AM 9/28/2008




Pos Car Name Club Laps Time Avg Best Cons Comments
1st 6 CLINT LIVINGSTONE LC 21 6m 6.567s 17.455 16.972 0.56 Personal Best
2nd 3 ANDREW CLOUGH SC 20 6m11.824s 18.591 17.623 0.60 Personal Best
3rd 8 DANIEL LUCAS 20 6m14.796s 18.739 18.102 0.33 Personal Best
4th 2 DARREN HOLDEN BR 19 6m 1.498s 19.026 18.170 0.88
5th 1 SAM MULLER SC 19 6m10.890s 19.520 18.341 1.01
6th 5 PAUL FAHEY 19 6m15.764s 19.777 18.162 1.27
7th 9 JEREMY MCAULEY 18 6m 0.289s 20.016 18.410 2.28 Personal Best
8th 4 SHAYNE HYDE 18 6m17.795s 20.988 18.151 1.99
9th 7 KERRY LLOYD-JONES SC 17 6m10.040s 21.767 20.570 0.75
0 REX CREED 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 3 Car 8 Car 2 Car 1 Car 5 Car 9 Car 4 Car 7 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 17.609 4) 19.555 3) 19.179 2) 19.041 6) 20.303 5) 19.861 7) 20.879 9) 23.443 8) 23.058
2 1) 19.803 4) 20.037 2) 18.377 3) 18.590 5) 19.660 7) 20.255 6) 19.235 9) 21.554 8) 21.378
3 1) 17.181 4) 18.397 2) 18.531 3) 18.596 5) 18.341 7) 20.255 6) 18.410 9) 22.002 8) 20.570
4 1) 17.296 4) 17.623 2) 18.102 3) 18.190 6) 19.732 7) 18.675 5) 18.962 9) 20.441 8) 21.016
5 1) 17.348 3) 18.086 2) 18.298 4) 19.445 5) 19.227 6) 18.629 7) 28.954 9) 20.220 8) 20.669
6 1) 17.108 3) 18.478 2) 18.871 4) 19.866 5) 18.991 6) 19.442 7) 20.562 8) 19.933 9) 21.634
7 1) 17.360 3) 18.376 2) 18.417 4) 18.459 5) 19.366 6) 18.969 7) 18.862 8) 18.942 9) 22.360
8 1) 17.242 3) 18.770 2) 19.246 4) 18.504 6) 19.045 5) 18.254 7) 18.594 8) 18.398 9) 21.193
9 1) 17.173 3) 19.314 2) 18.555 4) 19.706 6) 19.684 5) 19.072 7) 19.894 8) 19.487 9) 22.960
10 1) 17.101 3) 18.384 2) 18.543 4) 18.264 6) 18.462 5) 18.559 8) 19.995 7) 19.063 9) 21.790
11 1) 16.972 3) 18.447 2) 18.675 4) 19.266 6) 23.022 5) 18.162 8) 19.416 7) 18.151 9) 23.237
12 1) 17.460 2) 17.983 3) 18.698 4) 18.250 6) 20.499 5) 21.100 8) 20.022 7) 20.918 9) 21.718
13 1) 17.446 2) 18.514 3) 18.710 4) 18.451 6) 19.638 5) 22.608 7) 19.490 8) 25.365 9) 21.645
14 1) 17.467 2) 18.549 3) 19.155 4) 18.589 6) 18.809 5) 19.526 7) 19.105 8) 20.659 9) 21.273
15 1) 17.079 2) 18.072 3) 18.692 4) 18.170 5) 19.794 6) 21.887 7) 20.737 8) 23.811 9) 21.896
16 1) 17.236 2) 18.163 3) 19.291 4) 21.250 5) 19.333 6) 18.790 7) 19.095 8) 22.418 9) 21.815
17 1) 17.408 2) 18.354 3) 18.592 4) 21.047 5) 18.559 6) 21.851 7) 19.016 8) 19.551 9) 21.828
18 1) 17.479 2) 18.290 3) 19.112 4) 19.256 5) 18.727 6) 20.251 7) 19.061 8) 23.439
19 1) 17.438 2) 19.661 3) 18.699 4) 18.558 5) 19.698 6) 19.618
20 1) 17.644 2) 18.771 3) 19.053
21 1) 17.717

Bold
=Best Lap (excluding first lap)