Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 8 December 2011


Short Course A Main, Race 2


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=4.2%)   Last Lap: 50 sec's   Race Run: 8:57 PM 8/12/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Sam Wells 22 10m11.878s 27.686 25.192 2.02 PB 1st
2nd 5 Josh Fogarty 22 10m25.564s 28.067 26.244 1.74 PB 2nd
3rd 3 Andrew Green 21 9m53.043s 28.236 25.681 2.73 PB 3rd
4th 6 Mark Rayner 21 10m 2.015s 28.352 26.591 2.36 PB 4th
5th 9 Rodney Houghton 21 10m 5.897s 28.857 26.500 3.00 PB 5th
6th 4 Chris Madziara 21 10m12.679s 28.942 27.312 1.71 PB 6th
7th 2 Shaun Whatley 19 10m 3.248s 31.201 27.564 3.10 PB 7th
8th 8 Damien Betts 19 10m 3.591s 31.612 25.751 4.34 PB 8th
9th 0 Chris Murray 19 10m16.310s 32.001 28.765 2.08 PB 9th
10th 7 Graham Viney 17 10m 9.669s 35.778 28.477 6.27 PB 10th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 3) 30.462 10) 41.614 1) 28.317 4) 33.823 7) 36.156 6) 34.958 8) 37.209 5) 34.573 2) 28.739 9) 40.276
2 2) 25.684 10) 29.451 1) 26.959 4) 27.912 7) 29.367 6) 28.125 8) 29.016 5) 27.558 3) 27.786 9) 28.765
3 3) 31.010 10) 32.369 1) 25.681 4) 28.411 6) 26.291 5) 27.962 9) 33.472 7) 31.528 2) 27.268 8) 29.272
4 3) 25.192 10) 29.101 1) 26.837 4) 27.372 7) 32.548 5) 27.634 9) 30.346 6) 28.294 2) 27.590 8) 31.205
5 2) 25.658 10) 30.063 1) 26.687 4) 27.372 6) 27.623 5) 26.968 8) 28.789 7) 30.267 3) 30.275 9) 32.859
6 2) 25.773 10) 33.342 1) 26.570 4) 28.043 6) 28.546 3) 26.604 9) 37.001 7) 31.406 5) 32.001 8) 31.406
7 2) 26.964 9) 42.200 1) 27.149 5) 29.493 6) 26.966 3) 27.148 10) 47.379 7) 28.730 4) 27.170 8) 29.521
8 2) 26.332 9) 27.564 1) 27.996 4) 30.919 6) 29.166 3) 29.000 10) 34.374 7) 29.234 5) 34.351 8) 36.485
9 1) 28.847 9) 30.556 2) 30.571 6) 34.264 4) 27.380 5) 36.273 10) 36.099 7) 34.393 3) 27.082 8) 33.685
10 2) 32.339 9) 32.011 1) 30.376 6) 28.231 4) 26.770 5) 27.018 10) 28.477 7) 33.467 3) 27.350 8) 31.667
11 1) 29.329 9) 28.223 2) 32.998 5) 27.613 4) 28.206 6) 32.154 10) 37.920 7) 31.747 3) 26.525 8) 29.649
12 1) 25.961 9) 32.640 2) 27.305 5) 27.312 4) 27.323 6) 27.839 10) 32.118 7) 34.515 3) 26.500 8) 32.053
13 1) 27.732 8) 29.887 3) 37.184 5) 29.209 2) 27.291 6) 29.966 10) 38.530 7) 40.606 4) 35.895 9) 34.230
14 1) 26.993 8) 30.552 3) 26.195 5) 29.523 2) 26.244 4) 26.704 10) 31.602 7) 25.751 6) 35.366 9) 30.523
15 1) 29.199 7) 30.012 3) 27.439 5) 27.693 2) 27.017 4) 26.591 10) 49.986 8) 42.736 6) 27.340 9) 34.798
16 1) 31.481 7) 30.099 3) 26.198 5) 28.359 2) 26.881 4) 26.799 10) 33.804 8) 28.302 6) 26.503 9) 32.564
17 1) 28.195 7) 29.389 3) 29.390 5) 29.981 2) 27.537 4) 28.123 10) 43.547 8) 29.405 6) 28.011 9) 32.560
18 1) 27.160 8) 33.158 2) 26.980 6) 31.929 3) 32.547 4) 31.149 7) 27.448 5) 29.531 9) 30.443
19 1) 26.679 7) 31.017 2) 26.985 6) 28.901 3) 27.177 4) 27.254 8) 33.631 5) 26.838 9) 34.349
20 1) 26.567 2) 26.060 6) 28.373 3) 30.024 4) 27.132 5) 27.123
21 1) 25.631 2) 29.166 6) 27.946 3) 26.765 4) 26.614 5) 26.653
22 1) 28.690 2) 27.739

Bold
=Best Lap (excluding first lap)
*
=force started