Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 8 December 2011


Short Course A Qualifier 2 , Race 1


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=4.2%)   Last Lap: 50 sec's   Race Run: 7:52 PM 8/12/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 9 Josh Fogarty 11 5m30.155s 30.151 26.699 5.86 1st
2nd 2 Shaun Whatley 11 5m33.300s 30.274 28.116 2.33 2nd
3rd 6 Mark Rayner 10 4m58.720s 29.289 25.743 3.82 DNF 3rd
4th 3 Chris Murray 10 5m18.817s 31.748 29.068 2.63 4th
5th 8 Damien Betts 10 5m19.350s 31.602 27.622 3.89 5th
6th 4 Jordan Turner 9 5m25.857s 35.715 29.938 5.27 6th
7th 5 James Atkinson 9 5m30.408s 36.523 33.021 4.00 1st in
8th 7 Sam Leeder 9 5m36.180s 36.694 30.724 5.41 7th
9th 1 Alexander Wade 8 5m13.352s 39.565 31.208 4.65 2nd in
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 6) 36.396 2) 30.555 3) 33.084 8) 40.134 7) 38.224 5) 35.115 9) 42.627 4) 34.927 1) 28.641
2 9) 41.115 2) 28.213 3) 29.068 7) 33.889 6) 35.701 5) 37.428 8) 33.871 4) 37.264 1) 26.699
3 8) 46.573 2) 28.116 3) 29.753 7) 40.800 5) 33.785 4) 27.503 9) 48.116 6) 37.221 1) 26.983
4 8) 38.309 2) 30.967 3) 29.724 6) 29.938 7) 44.044 4) 28.609 9) 40.899 5) 31.258 1) 27.939
5 9) 42.329 2) 30.237 3) 31.238 6) 30.956 7) 35.457 4) 29.379 8) 32.543 5) 28.696 1) 27.242
6 9) 41.844 2) 28.695 3) 30.800 7) 46.472 6) 34.456 4) 34.709 8) 30.724 5) 29.335 1) 27.185
7 9) 35.578 1) 28.631 3) 30.346 6) 31.982 7) 33.263 4) 25.743 8) 32.804 5) 36.281 2) 45.437
8 9) 31.208 2) 34.567 4) 35.398 6) 33.953 8) 42.457 3) 26.758 7) 35.113 5) 27.891 1) 29.610
9 2) 30.207 4) 37.240 6) 37.733 7) 33.021 3) 26.988 8) 39.483 5) 27.622 1) 26.899
10 3) 28.538 4) 32.166 2) 26.488 5) 28.855 1) 26.768
11 2) 34.574 1) 36.752

Bold
=Best Lap (excluding first lap)
*
=force started