Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 8 December 2011


Short Course B Main, Race 1


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 14 sec's   (1st lap=4.2%)   Last Lap: 50 sec's   Race Run: 8:43 PM 8/12/2011




Pos Car Name Laps Time Avg Best Cons Comments
1st 1 Alexander Wade 18 10m 0.911s 33.353 30.056 2.08 PB 1st in
2nd 7 Sam Leeder 18 10m32.708s 35.440 31.034 3.08 PB 1st
3rd 5 James Atkinson 17 10m28.842s 36.263 29.895 3.90 PB 2nd in
4th 2 Ian Scott 16 10m27.684s 39.289 32.425 6.51 PB 3rd in
5th 3 Aaron Peck 15 10m20.080s 40.828 34.625 5.72 PB 2nd
6th 4 Jordan Turner 14 10m 3.015s 43.416 29.521 27.00 PB 3rd
7th 6 Philip Ferguson 14 10m19.080s 43.929 38.472 3.68 PB 4th
8 Dale Clark 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 2) 33.910 3) 38.337 6) 48.485 4) 38.598 7) 48.619 5) 47.993 1) 30.222
2 2) 32.689 7) 58.493 6) 42.354 3) 40.247 4) 32.674 5) 40.588 1) 35.044
3 2) 34.815 7) 35.109 5) 34.625 3) 34.156 4) 35.932 6) 38.472 1) 32.277
4 1) 33.861 5) 33.956 4) 37.282 7) 135.63 3) 37.207 6) 45.445 2) 40.329
5 1) 38.453 5) 32.425 4) 34.979 7) 31.017 3) 29.895 6) 46.683 2) 37.208
6 1) 34.050 4) 40.455 5) 43.930 7) 33.482 3) 44.112 6) 49.173 2) 34.780
7 2) 36.625 4) 41.708 5) 40.118 7) 35.920 3) 41.795 6) 48.804 1) 34.124
8 2) 34.228 4) 34.550 5) 47.320 7) 41.832 3) 34.119 6) 44.765 1) 32.934
9 2) 30.056 4) 40.804 5) 36.446 7) 38.641 3) 38.900 6) 42.470 1) 31.034
10 2) 34.357 4) 34.880 5) 43.210 7) 45.287 3) 39.167 6) 42.582 1) 32.729
11 2) 33.758 4) 36.442 5) 35.882 7) 36.070 3) 31.604 6) 49.830 1) 32.950
12 2) 30.085 4) 39.156 5) 37.758 7) 32.374 3) 38.775 6) 40.882 1) 32.702
13 1) 31.664 4) 39.839 5) 37.158 6) 30.242 3) 34.489 7) 39.236 2) 35.666
14 1) 31.802 4) 39.294 5) 44.471 6) 29.521 3) 32.730 7) 42.157 2) 36.132
15 1) 32.416 4) 33.770 5) 56.062 3) 31.661 2) 38.682
16 1) 32.008 4) 48.466 3) 37.999 2) 37.074
17 1) 34.006 3) 39.164 2) 43.306
18 1) 32.128 2) 35.515

Bold
=Best Lap (excluding first lap)
*
=force started