Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 26 January 2012


8th Big Bangers Main, Race 6


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:58 PM 26/01/2012




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Steve Madziara 23 10m13.868s 26.536 24.044 2.14 PB 1st in
2nd 1 Troy Taylor 16 10m26.028s 38.867 34.358 3.03 PB 1st
2 Jarrod Painting 0 0m 0.000s DNF
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 3
0 2) 4.144 1) 3.526
1 2) 38.176 1) 25.649
2 2) 36.898 1) 26.121
3 2) 39.460 1) 24.539
4 2) 37.454 1) 26.369
5 2) 34.358 1) 25.566
6 2) 35.509 1) 31.681
7 2) 39.046 1) 24.351
8 2) 38.707 1) 25.575
9 2) 38.115 1) 26.086
10 2) 48.100 1) 26.629
11 2) 38.663 1) 25.402
12 2) 37.294 1) 24.044
13 2) 37.245 1) 26.657
14 2) 40.915 1) 26.694
15 2) 39.399 1) 24.899
16 2) 42.545 1) 32.342
17 1) 28.709
18 1) 26.275
19 1) 24.792
20 1) 26.951
21 1) 26.184
22 1) 24.784
23 1) 30.043

Bold
=Best Lap (excluding first lap)
*
=force started