Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 26 January 2012


Tenth Buggy Main, Race 3


Duration: 10 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 9:16 PM 26/01/2012




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Jarrod Painting 19 10m 4.377s 31.628 23.999 15.55 PB 1st
2nd 1 Tom West 19 10m20.134s 32.439 26.687 3.29 PB 2nd
3rd 2 Jade Chandler 18 10m 9.640s 33.621 28.199 3.44 PB 3rd
4th 4 Matthew Chandler 16 10m26.402s 38.843 32.543 4.72 PB 4th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 2) 3.777 3) 4.457 1) 3.437 4) 4.914
1 1) 26.687 3) 33.011 2) 27.940 4) 43.809
2 2) 33.623 3) 33.576 1) 29.373 4) 33.717
3 2) 32.532 3) 29.073 1) 26.110 4) 45.119
4 2) 29.837 3) 30.174 1) 25.743 4) 41.515
5 2) 36.156 3) 33.161 1) 41.536 4) 38.077
6 2) 34.605 3) 38.107 1) 29.907 4) 33.038
7 2) 29.489 3) 37.485 1) 27.300 4) 32.543
8 2) 34.668 3) 30.970 1) 27.062 4) 35.885
9 2) 29.299 3) 28.199 1) 28.778 4) 41.690
10 2) 32.401 3) 37.869 1) 28.783 4) 39.523
11 2) 37.085 3) 31.929 1) 25.711 4) 33.934
12 2) 31.978 3) 42.101 1) 24.784 4) 36.641
13 1) 29.017 3) 33.384 2) 95.730 4) 45.299
14 1) 32.827 3) 34.270 2) 25.292 4) 45.117
15 1) 29.222 3) 35.642 2) 29.566 4) 43.033
16 1) 36.316 3) 30.803 2) 27.455 4) 32.548
17 2) 39.782 3) 31.731 1) 30.835
18 2) 29.804 3) 33.698 1) 23.999
19 2) 31.029 1) 25.036

Bold
=Best Lap (excluding first lap)
*
=force started