Previous Index Next
Alycat Meet
Alycat - Race Analysis
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 26 January 2012


Tenth Buggy Qualifier 2 , Race 3


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 14 sec's   (1st lap=0%)   Last Lap: 50 sec's   Race Run: 8:14 PM 26/01/2012




Pos Car Name Laps Time Avg Best Cons Comments
1st 3 Jarrod Painting 11 5m15.125s 26.687 15.250 4.97 1st
2nd 1 Tom West 10 5m34.789s 33.056 30.335 2.81 2nd
3rd 2 Jade Chandler 9 5m18.510s 34.918 30.289 2.96 3rd
4th 4 Matthew Chandler 9 5m46.250s 37.920 32.201 6.70 4th
* Manual Adjustments


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
0 1) 4.229 2) 4.245 4) 21.562 3) 4.967
1 1) 32.455 4) 38.558 2) 15.250 3) 34.462
2 2) 32.071 3) 30.289 1) 22.375 4) 34.862
3 2) 30.612 3) 34.992 1) 29.688 4) 46.645
4 2) 32.843 3) 32.662 1) 30.875 4) 32.339
5 2) 34.325 3) 31.274 1) 26.687 4) 38.647
6 2) 30.335 3) 39.390 1) 26.313 4) 33.396
7 2) 32.170 3) 34.031 1) 25.500 4) 36.033
8 2) 34.779 3) 36.633 1) 35.187 4) 32.201
9 2) 30.646 3) 36.436 1) 25.500 4) 52.698
10 2) 40.324 1) 25.250
11 1) 30.938

Bold
=Best Lap (excluding first lap)
*
=force started