Previous Index
Alycat Meet
Alycat - Season Results 1
Website: http://www.launcestonrc.com

http://www.launcestonrc.com Registered to Launceston R. C.


Alycat Race Management System 9.1.1.91 © 1987-2007 Alycat Software www.alycat.com
Thursday, 26 January 2012


Spring 2011 Points Series
Meetings included : 6 Total meetings: 6 Dropped meetings: 2 Method: Normal

1,20-Sep-2011,,TRUE
2,13-Oct-2011,
3,10-Nov-2011,
4,11-Nov-2011,
5,12-Nov-2011,
6,24-Nov-2011,


8th Big Bangers
Pos Name 1 2 3 4 5 6 Tot
1st Steve Madziara 0 97 100 0 * 0 * 100 297
2nd Ben Wilson 0 98 99 0 * 0 * 98 295
3rd Troy Taylor 0 99 98 0 * 0 * 96 293
4th James Atkinson 0 100 97 0 * 0 * 94 291
5th Justin Strickland 0 96 95 0 * 0 * 99 290
6th John Silczak 0 95 94 0 * 0 * 97 286
7th Rodney Houghton 0 0 0 * 100 98 0 * 198
8th Andrew MacKenzie 0 0 0 * 99 99 0 * 198
9th Graham Viney 0 0 0 * 97 95 0 * 192
10th Darren Sheehan 0 0 96 0 * 0 * 95 191
11th Robert Gillie 0 0 0 * 98 92 0 * 190
12th Andrew Eberhardt 0 0 0 * 96 94 0 * 190
13th Ben Hoare 0 0 0 * 95 93 0 * 188
14th Craig Higgs 0 0 0 0 * 100 0 * 100
15th Andrew Barrett 0 0 0 0 * 97 0 * 97
16th 3 0 0 0 0 * 96 0 * 96
17th Kim Dare 0 0 0 0 * 91 0 * 91
Novice
Pos Name 1 2 3 4 5 6 Tot
1st Mark Jones 0 * 99 100 0 * 100 99 398
2nd Gene Newell 0 * 95 98 0 * 99 100 392
3rd Calvin James 0 98 99 0 * 0 * 98 295
4th Chloe Beresford 0 97 97 0 * 0 * 96 290
5th Michael Taylor 0 94 96 0 * 0 * 97 287
6th Sam Bettz 0 96 95 0 0 * 0 * 191
7th Amiee MacKenzie 0 100 0 0 0 * 0 * 100
8th Kris Jones 0 0 0 0 * 98 0 * 98
9th Kade Targett 0 0 0 0 * 0 * 95 95
10th Carl Taylor 0 0 0 0 * 0 * 94 94
11th Glenn Wade 0 93 0 0 0 * 0 * 93
Tenth Buggy
Pos Name 1 2 3 4 5 6 Tot
1st Damien Betts 0 100 99 0 * 0 * 94 293
2nd Patrick Hume 0 99 95 0 * 0 * 98 292
3rd Jade Chandler 0 96 97 0 * 0 * 97 290
4th Jarrod Painting 0 98 98 0 * 0 * 93 289
5th Darren Sheehan 0 0 94 0 * 0 * 95 189
6th Chris Murray 0 0 96 0 * 0 * 91 187
7th Alex John 0 0 100 0 0 * 0 * 100
8th Sam Wells 0 0 0 0 * 0 * 100 100
9th Andrew MacKenzie 0 0 0 0 * 0 * 99 99
10th Matthew Chandler 0 97 0 0 0 * 0 * 97
11th Ben Wilson 0 0 0 0 * 0 * 96 96
12th John Silczak 0 0 0 0 * 0 * 92 92
Tourers
Pos Name 1 2 3 4 5 6 Tot
1st Rodney Houghton 0 * 100 100 97 * 100 99 399
2nd Andrew MacKenzie 0 * 97 99 96 * 97 100 393
3rd Ian Scott 0 * 98 96 * 98 98 97 391
4th Derek Beresford 0 99 97 0 * 0 * 96 292
5th Graham Viney 0 94 95 0 * 0 * 98 287
6th Peter Hutton 0 95 98 0 * 0 * 93 286
7th Dylan Martin 0 0 0 * 100 99 0 * 199
8th Kellie Viney 0 0 94 0 * 0 * 94 188
9th David Guyatt 0 0 0 99 0 * 0 * 99
10th Matthew Chandler 0 96 0 0 0 * 0 * 96
11th Jade Chandler 0 0 0 0 * 0 * 95 95
Short Course
Pos Name 1 2 3 4 5 6 Tot
1st Rodney Houghton 0 * 97 * 98 100 99 98 395
2nd Andrew Green 0 * 91 * 97 96 100 96 389
3rd Shaun Whatley 0 * 0 * 95 97 97 90 379
4th James Atkinson 0 * 85 89 93 94 84 * 361
5th Ian Scott 0 * 87 90 0 * 96 82 355
6th Sam Wells 0 100 100 0 * 0 * 100 300
7th Scott Guyatt 0 99 0 * 99 0 * 99 297
8th Mark Rayner 0 98 99 0 * 0 * 97 294
9th Andrew MacKenzie 0 95 0 * 98 98 0 * 291
10th Chris Madziara 0 90 96 0 * 0 * 94 280
11th Alexander Wade 0 88 91 0 * 0 * 86 265
12th Josh Fogarty 0 96 0 0 * 0 * 95 191
13th David Guyatt 0 0 0 * 95 0 * 93 188
14th Graham Viney 0 93 92 0 0 * 0 * 185
15th Jade Chandler 0 92 93 0 0 * 0 * 185
16th Richard Green 0 94 0 0 * 0 * 91 185
17th Damien Betts 0 0 94 0 * 0 * 88 182
18th Derek Beresford 0 84 0 0 * 95 0 * 179
19th Sam Leeder 0 89 0 0 * 0 * 85 174
20th Philip Ferguson 0 86 0 0 * 0 * 83 169
21st Amiee MacKenzie 0 0 0 94 0 * 0 * 94
22nd Jason Turner 0 0 0 0 * 0 * 92 92
23rd Jordan Turner 0 0 0 0 * 0 * 89 89
24th Chris Murray 0 0 0 0 * 0 * 87 87
Super Stock
Pos Name 1 2 3 4 5 6 Tot
1st Lee Harvey 0 0 0 * 100 99 0 * 199
2nd Ben Hoare 0 0 0 * 99 100 0 * 199
3rd Sam Wells 0 0 0 * 98 98 0 * 196
4th Andrew Green 0 0 0 * 97 96 0 * 193
5th Robert Gillie 0 0 0 * 96 97 0 * 193
6th Dylan Martin 0 0 0 95 0 * 0 * 95
Nitro Tourer
Pos Name 1 2 3 4 5 6 Tot
1st Ian Scott 0 0 0 * 100 98 0 * 198
2nd Andrew Eberhardt 0 0 0 * 99 99 0 * 198
3rd Graham Viney 0 0 0 * 98 97 0 * 195
4th Craig Higgs 0 0 0 0 * 100 0 * 100
5th Lee Jenkins 0 0 0 0 * 96 0 * 96
Minni
Pos Name 1 2 3 4 5 6 Tot
1st Lee Harvey 0 0 0 * 100 100 0 * 200
2nd Graham Viney 0 0 0 * 99 96 0 * 195
3rd John Beggs 0 0 0 0 * 99 0 * 99
4th Kim Dare 0 0 0 0 * 98 0 * 98
5th John Batich 0 0 0 0 * 97 0 * 97
6th Scott Kopriva 0 0 0 0 * 95 0 * 95